Read Chem4you P.145
a. when crude oil undergoes fractional distillation there are too many long chain hydrocarbons(eg. bitumen, lubricating oil)and produced not enough short chain hydrocarbons (eg. petrol gas, diesel)
b. To solve these problems, long chain hydrocarbons undergo a chemical reaction called crackling
Sunday, May 15, 2011
5.11 I can recall how nitrogen oxides are formed in car engines
a. Write the general equation for the combustion of a fuel | Fuel + oxygen --à Carbon dioxide + Water + Energy |
b. During combustion the nitrogen in air can react to form what gases? | Nitrogen oxide |
c. What condition is necessary for this reaction to take place? | High temperatures |
d. In what common object is this condition found? | cars and vehicles |
e. Why is this condition needed for nitrogen to react? | To break the inert bond (triple bond) of the nitrogen molecules. |
f. What are the dangers of the products from this reaction? | Acid rain is produced, can denature marbles. |
Saturday, May 14, 2011
5.10 I can recall the problems associated with incomplete combustion
What are the properties of carbon monoxide? | Colourless, odorless, toxic |
Explain how carbon monoxide is formed | Incomplete combustion (insufficient amount of oxygen cannot turn all the carbon in hydrocarbon into carbon dioxide. |
Explain why carbon monoxide is poisonous | Carbon monoxide is poisonous because it reduces the capacity of the blood to carry oxygen. |
5.9 I can describe the trend in boiling point and viscosity of the main fractions
a. What is the trend in boiling point of the fractions? | The lower down the trend, the higher the boiling point |
b. Define viscosity (source your definition) | Measurement of the flow properties of a material expressed as its resistance to flow |
c. What is the trend in viscosity of the fractions? | The lower down the trend, the lower the viscosity |
d. What is the trend in colour of the fractions? | The lower down the trend, the darker the colour |
e. Why is crude oil separated into fractions? | Different fractions of the crude oil have different uses |
f. What process is used to separate crude oil into fractions? | Fractional distillation |
g. What physical property allows this process to work? | The different boiling points of the hydrocarbons to separate them in crude oil |
Sunday, May 8, 2011
5.8 I can recall the names and uses of the main fractions obtained from crude oil
![]() |
| Click here to see the answers petrolem gases lubricating oil heavy fuel oil diesel kerosine bitumen petrol Think of a mnemonic to help you remember the order they come in : Red Giraffes Kill Dog For Blood |
Tuesday, April 26, 2011
5.6 I can recall what crude oil is made from
a. Define the word hydrocarbon? | A compound containing only hydrogen and carbon |
b. Crude oil is made mixture of many hydrocarbon | crude oil is made of many hydrocarbon |
c. What is crude oil made from? | bodies of tiny sea creatures and plants and plankton that died |
d. How long does it take to make? | 150 million years |
e. Where does the energy originally come from? | the Sun |
f. How is crude oil different from coal? | crude oil was formed from tiny animals and plants which lived in the sea, whereas choal came from trees and ferns that died and were buried beaneath the swamps |
g. Crude oil, coal and natural gas are collectively known as _________ fuels | fossil |
h. How is crude oil transported when it is extracted from the ground? | By pipeline or oil tanker |
Subscribe to:
Posts (Atom)

